Present Time: 09-10-2024, 06:49:16 AM
Working Time: 6 AM To 10 PM
WhatsApp: +880160188285
১০০% গ্রান্টেড আপনার অর্থের নিশ্চয়তা আমরাই দিচ্ছি অর্থাৎ মার যাওয়ার কোন রকম চান্স নাই ! অন্যের কাছে বেশী ডলার রেটের প্রলোভনে নিজের ডলার স্কাম খাইয়েন না আবার। আমরা ১০০% সেফটি ও সিকিউরিটি নিশ্চয়তা দেই তাই আমাদের ডলার রেট অন্যদের থেকে একটু বেশী। আমাদের সেফটি ও সিকিউরিটি থেকে ডলার কিনুন ধন্যবাদ।

All Completed Exchange

Ex. ID Send Amount Receive Amount Time
5D8P1SSC7ZMC 1.27 151.13 04-10-2024 05:59 PM
S85JH75VJ254 1.50 169.50 30-09-2024 05:47 PM
5NC1WYNXAGBB 2.55 303.45 29-09-2024 12:18 PM
9BNSYKOEP9QY 128.00 1.00 29-09-2024 10:59 AM
53VJJ25YPOKN 129.00 1.01 29-09-2024 12:19 AM
KBFF4JG7GY42 450.00 3.52 27-09-2024 07:21 PM
ZZNUSPM1Q568 2.58 307.02 24-09-2024 12:42 PM
37D2MNK29MAE 5.89 700.91 22-09-2024 11:47 PM
4MWH9XZMWUBH 1.00 119.00 19-09-2024 10:17 PM
N9WVDNJW1D9N 3.00 339.00 19-09-2024 12:20 AM
UA1ECF9VMVYR 10.00 135.00 18-09-2024 08:07 PM
PYC2JP23HR2E 10.00 135.00 18-09-2024 08:07 PM
89EGV1ZOH4EE 1.00 119.00 18-09-2024 07:22 PM
MFZ8QD4RREXA 1.00 119.00 18-09-2024 06:05 PM
P4CFCXMZ3F5O 1.00 119.00 18-09-2024 06:02 PM
UW149P25HRVW 4.40 523.60 18-09-2024 04:38 PM
NF5Z8RAS48NP 4.40 523.60 18-09-2024 04:25 PM
PSYRQOK6SNF1 400.00 3.13 18-09-2024 04:05 PM
WNCZFUBP5GQ1 230.00 10.00 17-09-2024 10:50 PM
11GB4DVD2XNP 2.00 238.00 15-09-2024 03:42 PM
QY3D3S3P4DYN 16800.00 130.23 15-09-2024 12:03 PM
ZV4722JV9GU4 13.00 180.00 14-09-2024 09:08 PM
BH4ONQOTSN4A 1500.00 11.72 14-09-2024 04:02 PM
17GPS9RSTOOH 230.00 10.00 14-09-2024 10:55 AM
71WGFDJUSBBY 240.00 10.43 14-09-2024 10:53 AM
1CZOWO1APUWY 640.00 5.00 12-09-2024 11:52 PM
RG6QG8D1TBKT 1280.00 10.00 12-09-2024 11:51 PM
OSSGQMMCJ8J4 1280.00 10.00 12-09-2024 11:51 PM
49VGMSFJ6P3T 1.27 151.13 11-09-2024 05:17 PM
V8V4SWJUR455 600.00 26.09 10-09-2024 09:38 PM
X9VD9C14H52Q 600.00 26.09 09-09-2024 10:01 PM
APSET5Y2FWDA 600.00 26.09 09-09-2024 10:00 PM
Y3WUTR6J5T21 8993.00 391.00 09-09-2024 03:25 PM
MDE7ZYDB6T38 5.30 562.10 05-09-2024 03:59 PM
9TPZUT54Y7SY 5.05 600.95 03-09-2024 01:51 PM
T1OKS4ENEC77 20.00 2006.00 02-09-2024 09:26 PM
5E9H2WMJGFR7 1500.00 65.22 02-09-2024 02:28 PM
NHEMCKJWKCA6 1500.00 65.22 02-09-2024 02:21 PM
8GPWXU84K387 1500.00 65.22 02-09-2024 02:12 PM
ZWXKOKB2QJY7 700.00 30.43 31-08-2024 11:15 PM
7H9MSTOSXPZN 19479.00 151.00 31-08-2024 12:34 PM
ST3769H9KCDK 69.70 7667.00 28-08-2024 03:42 AM
M6O33GXERHSM 5.00 550.00 27-08-2024 01:31 PM
R55WW2HMMESY 8.00 984.00 27-08-2024 09:10 AM
5OR8Q618PYMW 3.00 348.00 25-08-2024 08:55 AM
VM4S5EUXTMWO 2.60 301.60 23-08-2024 05:33 PM
6QXH5SC5QD29 200.00 10.00 21-08-2024 08:34 AM
AOBDTGCR45GH 21789.00 166.33 18-08-2024 05:23 PM
EMYMFJPWUFFF 2390.00 18.38 14-08-2024 12:00 PM
WAOYXOKBF9UZ 8908.00 68.52 08-08-2024 11:59 AM
OD1WMYSQHSGE 320.00 16.00 07-08-2024 07:15 AM
727HRXM37BYR 250.00 12.50 06-08-2024 07:42 PM
BHJKAW8FQNOM 450.00 22.50 06-08-2024 12:47 PM
2PPYVVOGUZ7F 12.00 1416.00 02-08-2024 09:10 PM
JOQ78QTPJ75V 650.00 5.00 02-08-2024 08:40 PM
9DA8EHXUT1PE 2625.00 20.19 01-08-2024 07:39 PM
D3EZK23Y1ZQA 300.00 15.00 30-07-2024 05:14 PM
M513R5D1O6QW 15.00 1740.00 30-07-2024 04:03 PM
WOXDGVH3E3CC 45.00 5310.00 26-07-2024 10:54 PM
JHZ32ZW8JGN2 1400.00 10.94 25-07-2024 09:51 PM
O6237K8B88Q7 25000.00 190.84 25-07-2024 03:25 PM
OTXPYJC7XKMN 220.00 11.00 18-07-2024 02:34 PM
FOOUQ65S6H5P 20.00 240.00 18-07-2024 02:17 AM
2ME6YWXXN8V7 265.00 13.25 17-07-2024 01:37 PM
ZPXHE37BVUQF 580.00 4.53 17-07-2024 06:02 AM
7BUTNSCP44R4 2600.00 20.63 15-07-2024 09:48 PM
1DBTT7PM1ZGR 35.75 429.00 15-07-2024 06:04 PM
EQ5YCM9D3UUM 25.00 2950.00 14-07-2024 11:18 PM
DFS4AXA8466P 252.00 2.00 14-07-2024 03:05 PM
F38UURYYRRT3 3.00 348.00 14-07-2024 01:54 PM
B98W61PB6VJ2 500.00 60500.00 12-07-2024 10:04 PM
FFB2UBDAVXAD 2520.00 20.00 11-07-2024 10:23 PM
NP1QT1SOB8A7 17.00 204.00 11-07-2024 09:07 PM
AJKMGXKTUY3V 6500.00 50.78 09-07-2024 12:06 PM
3H3V4JW51HXY 46.00 552.00 08-07-2024 09:22 PM
DMRVGWGAPJC8 700.00 35.00 08-07-2024 10:02 AM
NCVQGK4WQ2A6 88.00 1056.00 07-07-2024 12:40 PM
HZ2XNQZ9JFS5 700.00 35.00 04-07-2024 10:51 PM
DQAFENVRXSWW 75.00 8850.00 03-07-2024 01:52 AM
N47SNC61P2FQ 23562.00 187.00 01-07-2024 06:16 PM
MX1V6CF4XA7O 1500.00 75.00 30-06-2024 09:04 AM
AVMUR7QDQ7P5 1200.00 60.00 30-06-2024 08:29 AM
PVC8SNU9AX5C 99.00 1188.00 28-06-2024 08:12 PM
Q9T4EKKO3PSD 190.00 1.58 16-05-2024 12:51 PM
V8YWOK85UY1O 18.00 116.98 26-04-2023 05:37 PM
UZD5ZSHFSGQU 200.00 20.00 25-04-2023 11:29 PM
SMVASN4GSOR3 160.00 16.00 23-04-2023 06:40 PM
Q4TDK6ESO11J 36.00 234.00 20-04-2023 11:54 PM
VSF9AE26DOVN 100.00 10.00 18-04-2023 08:05 PM
26TBWQBOYHTF 830.00 83.00 18-04-2023 04:15 AM
3PTJHBWCU9AP 100.00 10.00 17-04-2023 03:00 AM
DM2WRKSXAGFM 43.00 279.50 16-04-2023 11:14 PM
RG2WGSBVSMZZ 600.00 60.00 16-04-2023 02:07 PM
Z6MH5ONEBOC2 33.00 214.50 15-04-2023 05:36 PM
5AW1PWEV8YCR 310.00 31.00 15-04-2023 01:45 AM
N94VFJV39P52 150.00 15.00 15-04-2023 12:24 AM
T8Y9DWY63W3H 100.00 10.00 14-04-2023 11:42 PM
GAD7A8XFTJBS 500.00 50.00 13-04-2023 01:46 AM
RQDWNN4GO7CQ 120.00 12.00 13-04-2023 12:36 AM
28DW7YDN5P34 100.00 10.00 11-04-2023 05:38 PM
BD8W3WWK6122 28.58 185.77 10-04-2023 07:59 PM
FCSP1E73P332 200.00 20.00 09-04-2023 09:01 PM
NABQ4882ZA3Q 120.00 12.00 09-04-2023 05:40 PM
GFTJEG439CZD 26.00 169.00 09-04-2023 01:55 AM
3V1MUFT3F2KV 23.50 152.75 08-04-2023 07:11 PM
6PH9CRK5NWUK 200.00 20.00 08-04-2023 12:43 AM
4EW8KC39NEEP 100.00 10.00 07-04-2023 05:56 PM
RPUAV4MY2AS7 32.27 209.77 07-04-2023 05:33 AM
6FSJNERNBTO8 120.00 12.00 07-04-2023 03:04 AM
DSBZ28KDWRAK 16.00 104.00 06-04-2023 07:33 PM
JNYVTG5RXJJ9 51.00 331.50 03-04-2023 08:52 AM
DQKF2T4HWXU8 200.00 20.00 02-04-2023 07:20 PM
G24S5ZT9SZ5K 150.00 15.00 02-04-2023 02:46 AM
PJQ48YEGEV21 150.00 15.00 02-04-2023 01:13 AM
CRW9PD7JCU42 130.00 13.00 01-04-2023 03:49 AM
DCHJGV4HSAA2 100.00 10.00 31-03-2023 01:45 AM
ASMF318YK76F 2000.00 200.00 28-03-2023 06:17 PM
EOEOO9BTBPPE 24.00 156.00 28-03-2023 06:12 PM
67UE2OSZEP34 315.00 31.50 28-03-2023 04:59 PM
9BTMK9RQPPBY 100.00 10.00 27-03-2023 08:16 PM
3FOBURFXVGSW 100.00 10.00 26-03-2023 11:50 PM
WVD4JMAGJDYK 200.00 20.00 25-03-2023 08:30 PM
V9ZY8EPFVCN8 300.00 30.00 25-03-2023 07:08 PM
3X2ODP5O3AFF 600.00 60.00 25-03-2023 01:31 AM
2HUC177SCFMK 300.00 30.00 25-03-2023 01:18 AM
GNKGE1RW8AVM 100.00 10.00 25-03-2023 01:10 AM
FNO68FQSHCYG 270.00 27.00 23-03-2023 07:23 PM
UPAJ92A97GU5 200.00 20.00 23-03-2023 04:29 AM
XH5HV66K5Z8A 220.00 22.00 23-03-2023 03:19 AM
UC2F9D1JNXTP 100.00 10.00 23-03-2023 12:40 AM
WU62TAQ1EG7S 100.00 10.00 22-03-2023 06:34 AM
BG18GVC6NNV3 100.00 10.00 21-03-2023 06:07 PM
21A7R96YMNDR 100.00 10.00 20-03-2023 11:25 PM
YZRC8DN14ZNP 200.00 20.00 20-03-2023 01:57 AM
SRCW8GG1NN8T 170.00 17.00 19-03-2023 11:54 PM
8BX8WJK76ZWC 117.00 11.70 19-03-2023 11:13 PM
SB62D2TJ1B49 240.00 24.00 19-03-2023 04:37 AM
E6KSRWP7G9M1 100.00 10.00 19-03-2023 01:08 AM
J8KWNMDK94K4 100.00 10.00 18-03-2023 09:45 PM
VN3XD8373F26 100.00 10.00 18-03-2023 09:36 PM
6DPH4YAS8GFV 130.00 13.00 17-03-2023 11:21 PM
KHOOMTUEYOKU 300.00 30.00 17-03-2023 06:27 AM
FJQPMJ2889R3 100.00 10.00 17-03-2023 05:03 AM
YCBXAWPEYB37 100.00 10.00 16-03-2023 10:29 PM
PVN7BQH25ENA 100.00 10.00 15-03-2023 03:51 AM
37JC51KWWTK3 800.00 80.00 14-03-2023 10:32 PM
8PBT3XAVAOB1 200.00 20.00 14-03-2023 06:55 PM
C4K245TAAXGP 200.00 20.00 13-03-2023 08:54 PM
YTRGE3BKROJX 120.00 12.00 13-03-2023 05:40 PM
QKDQP87PQP7X 150.00 15.00 11-03-2023 05:03 AM
OGPS9SNT8OHG 500.00 50.00 10-03-2023 08:36 PM
7DHRCQBUXNN8 100.00 10.00 10-03-2023 04:51 AM
J784ZOFN5VJB 100.00 10.00 10-03-2023 02:41 AM
BAWNCEJ189AS 150.00 15.00 09-03-2023 06:58 PM
EN5DZD9VVZTJ 200.00 20.00 09-03-2023 05:18 AM
C64O7ED9BVVW 2.20 237.60 08-03-2023 01:47 AM
3HGKOJ6A28K4 100.00 10.00 07-03-2023 06:25 PM
GSV2BFZSVWF1 200.00 20.00 07-03-2023 03:32 PM
7YANHAFB6QPD 50.00 325.00 05-03-2023 07:06 PM
P38M87N3PJ4R 100.00 10.00 05-03-2023 04:47 PM
KXMOQZJRY4GU 150.00 15.00 05-03-2023 03:12 PM
RVWSVQ6RESWE 120.00 1.00 04-03-2023 05:03 PM
4TOSQ5FJ47AD 100.00 10.00 03-03-2023 11:54 PM
J1CHQWFTERDT 200.00 20.00 02-03-2023 12:39 AM
GKGOQ8ENDNXF 100.00 10.00 01-03-2023 10:03 PM
DGXT5BFHCRH3 118.00 1.00 28-02-2023 02:05 AM
4T19OR6AXTBO 10.00 1100.00 27-02-2023 10:26 PM
P4CXXPERSQYM 600.00 5.08 26-02-2023 02:47 AM
5Q9YP9MBVQTK 19.00 123.50 26-02-2023 01:40 AM
RGGMWAJ4B7M7 4.13 441.91 26-02-2023 12:42 AM
Y1KX6FVY7VTX 1700.00 170.00 25-02-2023 10:39 PM
MHOERV2EMON9 490.00 4.22 25-02-2023 09:14 PM
QC9H4PVGU9VY 200.00 20.00 25-02-2023 07:49 PM
MQ718B9WYCP8 52.00 338.00 24-02-2023 05:34 PM
XZFW9EZUBHDP 130.00 13.00 22-02-2023 10:50 PM
FNU36REW4TAT 1340.00 134.00 22-02-2023 06:00 PM
79S7T9Q68BP9 1340.00 1340.00 22-02-2023 05:59 PM
GD1K5J23DG3R 130.00 13.00 22-02-2023 05:59 PM
AT4VHWF83NER 100.00 10.00 22-02-2023 05:58 PM
1GPOZZYFRPF9 5500.00 550.00 22-02-2023 05:57 PM
NG3HHSPM3D2G 670.00 67.00 22-02-2023 05:29 PM
Y75XJ7XWG8PT 1.13 124.30 19-02-2023 01:28 AM
BKBTARMJF3F7 258.00 2.22 18-02-2023 08:00 PM
OOWKMA61WAGX 16.00 1712.00 18-02-2023 02:54 AM
U6QVDBOMCJRC 600.00 5.17 18-02-2023 01:12 AM
6OKK6UBF3BSJ 500.00 50.00 18-02-2023 12:24 AM
F7U1CVDBT89H 500.00 4.31 17-02-2023 11:23 PM
E3X6Y1FMPVKJ 1000.00 100.00 17-02-2023 10:24 PM
W5UYPD76TAY8 3000.00 25.86 17-02-2023 08:21 PM
HM8FHRAJDV9H 262.00 2.26 17-02-2023 04:24 PM
ZE34PTTKQ8HF 720.00 6.00 17-02-2023 03:16 PM
77S5Y2RO5NZC 580.00 5.00 17-02-2023 04:44 AM
D8YD8RV5K86R 100.00 10.00 17-02-2023 02:00 AM
T9MREF8VXOYZ 100.00 10.00 16-02-2023 08:23 PM
NAN8AEER3XNR 400.00 2600.00 16-02-2023 08:20 PM
KANH13WT8R7R 200.00 20.00 16-02-2023 04:52 PM
3ZZDM27ZUO4W 185.00 18.50 16-02-2023 12:54 PM
ZPA6OMKSSY3F 2900.00 25.00 16-02-2023 04:10 AM
M1Z6WV5SHN7E 150.00 1.29 16-02-2023 02:13 AM
ZTSNBCYYO8HO 150.00 15.00 16-02-2023 12:45 AM
O6T1XDXMOSMW 4000.00 34.48 16-02-2023 12:44 AM
B73EFF1XCD6E 300.00 30.00 15-02-2023 11:51 PM
ZKJ4Y5DRPGP9 2900.00 25.00 15-02-2023 09:31 PM
6SWH66VS1455 230.00 23.00 15-02-2023 07:34 PM
KAY65UCYO4TM 5000.00 543.48 15-02-2023 06:01 PM
WQETES1BVC5P 836.00 88.00 15-02-2023 04:34 AM
DP38KU284W57 285.00 30.00 15-02-2023 04:13 AM
Q3CPHC2ZNBCQ 400.00 42.11 14-02-2023 11:03 PM
HXUF3Q42HU96 150.00 15.79 14-02-2023 09:42 PM
V8YHCZMDU55Z 2000.00 210.53 14-02-2023 07:32 PM
GBFQS8JP8K5K 20.00 130.00 14-02-2023 06:09 PM
9O2BCKGAW7TP 250.00 26.32 14-02-2023 04:42 AM
N7227DT9ROX6 110.00 11.58 14-02-2023 02:29 AM
TNSPE8H9NRBT 1000.00 105.26 14-02-2023 12:42 AM
CFANOAGT5XEP 50.00 5350.00 13-02-2023 06:41 PM
16RB8NFUEUJM 1200.00 10.34 13-02-2023 05:23 AM
FFSGNQUBYK7D 30.00 195.00 13-02-2023 02:32 AM
7PBZJUPE15DE 860.00 7.41 13-02-2023 01:44 AM
EC9QZ3Y6W4C4 30.00 195.00 13-02-2023 12:42 AM
5W2UR7W7NFV6 350.00 36.84 12-02-2023 06:44 PM
TJKKPBPCGOS7 3000.00 25.86 12-02-2023 04:05 PM
1U4CTBATOWVT 590.00 5.09 12-02-2023 04:29 AM
B6ZFJ28BEZT4 36.00 234.00 12-02-2023 02:40 AM
KH9WZCZCTYBQ 2000.00 210.53 11-02-2023 10:30 PM
V8TY5EBKZ1S3 500.00 58.82 11-02-2023 03:04 PM
KWT5FU74X2J2 116.00 1.00 11-02-2023 04:17 AM
AE6N86NB94NY 200.00 1.72 11-02-2023 01:21 AM
WRRKSOB8MXVW 580.00 5.00 11-02-2023 12:58 AM
JOJSSRH3K46A 3043.00 26.23 10-02-2023 05:08 PM
ZHK5EE73BJVA 360.00 3.10 10-02-2023 03:02 PM
WESBG64TPKCJ 120.00 1.02 10-02-2023 12:52 PM
PW9D5MHVCUWH 100.00 11.76 10-02-2023 02:30 AM
Z4MMJXPVFOD8 200.00 23.53 09-02-2023 10:43 PM
2DM39TJKDF9N 117.00 13.76 09-02-2023 09:54 PM
O6EZ5B36Z4MN 1200.00 10.34 09-02-2023 04:18 AM
PZ4JAU9SAMU9 600.00 5.17 09-02-2023 03:49 AM
YXJ3KOVKWVXZ 20.00 110.00 09-02-2023 03:11 AM
3KA6V5Z4PAN1 200.00 23.53 09-02-2023 01:40 AM
MRJFKRD4CUUJ 4000.00 34.48 09-02-2023 01:37 AM
7269UNVA6RKJ 100.00 11.76 08-02-2023 09:20 PM
BGF579UQJNSC 158.00 1.36 08-02-2023 02:17 AM
5ORY4O7354MM 118.00 1.00 07-02-2023 11:46 PM
Z121C48BDM4K 160.00 18.82 07-02-2023 05:54 PM
Y5TTMCM537M6 117.00 13.76 07-02-2023 05:41 PM
VPS86HNV137G 750.00 88.24 07-02-2023 04:48 PM
YRX2NG2EDYN7 200.00 23.53 07-02-2023 05:31 AM
SU16UKMATRQ3 4.20 449.40 07-02-2023 01:33 AM
RZQ862D497YR 400.00 47.06 06-02-2023 06:08 PM
66UUANW2HFPX 19.00 104.50 06-02-2023 04:14 AM
BTGUED3UUUY4 226.00 1243.00 05-02-2023 03:11 AM
PZCCOYRBZCXA 3000.00 352.94 04-02-2023 09:22 PM
KK9VQ2W2TCG6 220.00 25.88 04-02-2023 05:37 AM
J4BQTQ7GUO1W 600.00 5.17 04-02-2023 01:14 AM
TN5KDPCDDETM 230.00 27.06 03-02-2023 08:43 PM
O5XKUE2OTW4Z 78.00 429.00 03-02-2023 05:17 PM
SZV2OP3ARDPJ 232.00 2.00 03-02-2023 04:26 AM
UUJPJ5CR3KKP 990.00 116.47 03-02-2023 03:46 AM
6Q87XY4A1UR4 170.00 20.00 03-02-2023 02:54 AM
SPJ2E443UGWT 34.62 190.39 02-02-2023 05:31 PM
QZVUON45U38U 100.00 11.76 01-02-2023 12:52 AM
2QHYKF8EEAYS 3.00 321.00 31-01-2023 10:00 PM
WEFNX7875G61 150.00 17.65 31-01-2023 03:32 PM
3FCBQJ9MJNC5 232.00 2.00 31-01-2023 03:33 AM
A684X4W6OQG8 20.00 110.00 31-01-2023 12:34 AM
EUKU31F98ZR1 20.00 110.00 30-01-2023 03:59 AM
XW9CQNB6QD1N 200.00 23.53 30-01-2023 01:47 AM
CW3UFA9DSAUS 200.00 23.53 30-01-2023 12:37 AM
GBYDUWM1H7YK 100.00 11.76 29-01-2023 07:09 AM
M143K7UW5MT6 100.00 11.76 29-01-2023 06:59 AM
OKN6PCNDBTDF 1.35 141.56 28-01-2023 03:45 PM
VQDCFHWO654X 170.00 20.00 28-01-2023 02:22 PM
QD4NZJY8CD7U 130.00 1.10 28-01-2023 01:51 AM
1J29GA9K4EW6 216.00 1.86 28-01-2023 01:29 AM
6YENB81BCU4V 100.00 11.76 27-01-2023 11:37 PM
XV8NW65WBKBE 19.00 104.50 27-01-2023 10:45 PM
N2C32J9O54F1 150.00 17.65 27-01-2023 03:08 AM
968J5HWH7J66 100.00 11.76 26-01-2023 09:46 AM
GTTZDGJJV28W 6000.00 51.72 26-01-2023 04:07 AM
Y7VCW165PJD8 100.00 11.76 26-01-2023 01:57 AM
5H2JC21R5JQN 190.00 22.35 26-01-2023 01:36 AM
WHUPYQK39J43 110.00 110.00 25-01-2023 11:44 PM
3F7ZTMQ6JVRJ 1.02 112.20 25-01-2023 11:21 PM
TAM6MKDWWG26 100.00 11.76 25-01-2023 07:03 PM
35DBR8BZ1W23 18.20 100.10 25-01-2023 01:13 PM
NW6UJW1D1BBN 355.00 3.06 24-01-2023 11:22 PM
X2AZFQ5K892X 100.00 11.76 24-01-2023 09:15 PM
1S9WMXC4F7HT 1.00 107.00 24-01-2023 05:27 PM
GWFA9AE1N3OZ 2.35 246.42 24-01-2023 04:13 PM
U7M7HPGKAXCK 25.00 314.71 23-01-2023 07:22 AM
OZ1O8JB22DSH 780.00 6.72 23-01-2023 07:14 AM
UQ395D4T1XD8 1185.00 10.22 23-01-2023 06:24 AM
5ZYM3SXKUQ9F 195.00 22.94 22-01-2023 07:47 PM
22S4F4K8FWNN 24882.00 214.50 21-01-2023 07:29 PM
2WF2RQW1B27Y 100.00 11.76 21-01-2023 07:13 PM
ZZNUEW5RRHZY 1160.00 10.00 21-01-2023 06:13 PM
JHMZHE2UB3DZ 1.10 117.70 21-01-2023 01:40 PM
XX6E686JZ1F2 280.00 32.94 21-01-2023 03:48 AM
2XHZB5H5HOZ1 25000.00 208.33 21-01-2023 12:23 AM
QM7B1DU4VEB5 100.00 11.76 20-01-2023 11:25 PM
MTCB3YV6U1PO 4.80 513.60 20-01-2023 10:30 PM
ONJBZZQ9BQJQ 580.00 5.00 20-01-2023 08:49 PM
D1G1EZE3ZF92 232.00 2.00 20-01-2023 06:42 PM
A4YHMPJW2BXQ 1.80 188.75 20-01-2023 06:15 PM
1WUZERKX4K7N 355.00 3.06 19-01-2023 11:44 PM
F43AXGHOJS1E 250.00 29.41 19-01-2023 11:31 PM
OBWWBZ1WWTYC 200.00 1.72 19-01-2023 06:53 PM
XT9W94XGZN9K 232.00 2.00 19-01-2023 06:34 PM
7BOYOV8EJ389 3500.00 30.17 19-01-2023 06:31 PM
YOH1ZQAB4NA2 232.00 2.00 19-01-2023 05:50 PM
WR1VCOU4XW3H 100.00 11.76 19-01-2023 02:43 AM
C722UNXTZUX8 200.00 23.53 19-01-2023 01:10 AM
2EHENFJ44ODE 300.00 35.29 18-01-2023 10:33 PM
CNUYHEQ3GC64 140.00 1.21 18-01-2023 09:44 PM
K3BE9D17HO8S 232.00 2.00 18-01-2023 05:41 PM
HVEPO1RWE71Q 30.00 165.00 18-01-2023 03:16 AM
2P6JP9OHG74W 98.00 539.00 18-01-2023 12:21 AM
7FRZV5YQP7EW 2.00 220.00 18-01-2023 12:16 AM
9G9K7RMH7HOG 24.00 132.00 17-01-2023 09:01 PM
ME4N9OEGBHPQ 100.00 11.76 17-01-2023 07:32 PM
TSNBRR9NZH4K 135.00 1.16 17-01-2023 06:16 PM
7YZPOKMXW218 5.00 535.00 17-01-2023 04:01 PM
V6R1PNO1P6GZ 26.00 143.00 17-01-2023 04:40 AM
ZKUWYGOF1FZ3 1000.00 8.62 17-01-2023 03:40 AM
V9QV9C3TXVXR 140.00 1.21 17-01-2023 02:38 AM
7K9WGKPXO3DV 115.00 13.53 17-01-2023 02:15 AM
HGGWC5VU2V6E 710.00 6.12 17-01-2023 01:21 AM
A9RZ7E8WGR1N 232.00 2.00 16-01-2023 10:45 PM
PKQF326MGTJ5 190.00 22.35 16-01-2023 10:04 PM
NCM5PZYFN3QS 195.00 22.94 16-01-2023 08:33 PM
MP1E17YDX6W7 540.00 4.66 16-01-2023 05:43 PM
686QADC2M3TC 150.00 1.29 16-01-2023 05:02 PM
KXV4JKZ2UVUP 1.01 111.10 16-01-2023 02:32 PM
JX19WGQDUWBF 20.00 110.00 16-01-2023 01:49 PM
7J8HMSX7Q6GK 1000.00 8.62 16-01-2023 03:25 AM
5ZMXXZUOTT8C 400.00 47.06 15-01-2023 10:34 PM
4QVYAAD8AC8T 100.00 11.76 15-01-2023 03:39 PM
6PTA5XA2CQXY 100.00 11.76 15-01-2023 03:20 AM
QNBVAF8QOOWN 1.01 111.10 14-01-2023 10:39 PM
MZFGY6XM32XB 100.00 11.76 14-01-2023 08:20 PM
FTQV9HBJEMTU 200.00 23.53 14-01-2023 02:53 AM
XPVFCNAVNKAY 120.00 1.03 14-01-2023 12:12 AM
4QFOZZWD46OY 120.00 1.03 13-01-2023 10:03 PM
66CDBV317D5B 120.00 14.12 13-01-2023 06:00 PM
39BYRMUM72Y2 12000.00 103.45 13-01-2023 05:58 PM
GKOCXV7T7DHC 713.00 6.15 13-01-2023 05:52 PM
PJFK82V5R8BR 29.70 3177.90 13-01-2023 05:06 PM
2S8HRTYQ61FB 40.00 4280.00 13-01-2023 03:56 AM
QU7RMA18QF16 1100.00 9.48 13-01-2023 03:49 AM
79HX5NJOVMKG 150.00 17.65 13-01-2023 03:21 AM
FNWZWC117HZR 100.00 11.76 12-01-2023 10:38 PM
Z9NXF1RG5GM6 195.00 1.68 12-01-2023 10:00 PM
YC6QE4176H99 200.00 23.53 12-01-2023 09:38 PM
JNC54JG1VY8A 4000.00 34.48 12-01-2023 06:32 PM
UJGN74EOY99D 100.00 11.76 12-01-2023 06:23 PM
GG21BR5E9EK9 150.00 17.65 12-01-2023 05:57 PM
HBXEC2EGUZXZ 115.00 13.53 12-01-2023 05:49 AM
PZZ3UDYUDHX5 200.00 23.53 12-01-2023 02:34 AM
V17W16X5EEYZ 1.80 192.60 12-01-2023 02:23 AM
AT8DVSNU83PK 1.00 12.34 12-01-2023 02:02 AM
UAPQ4ROS1UCU 580.00 5.00 12-01-2023 01:35 AM
8OWV2JE2X2W2 195.00 1.68 11-01-2023 11:22 PM
BCYXNXEXF3P3 5.00 535.00 11-01-2023 10:54 PM
S28VWREHH27U 1750.00 15.09 11-01-2023 06:37 PM
7OO7WN524FG4 1180.00 10.17 11-01-2023 01:25 AM
K5A4GBD3FFA5 100.00 11.76 10-01-2023 11:46 PM
77XVEHO719H4 100.00 11.76 10-01-2023 11:45 PM
M2YJO9SVYV22 200.00 23.53 10-01-2023 08:03 PM
SYQOQCWMKHVM 595.00 5.13 10-01-2023 07:46 PM
TRY1GMNMDEED 200.00 23.53 10-01-2023 02:30 PM
HSKKY87PUSAZ 1900.00 16.38 10-01-2023 09:18 AM
S8963AXT141C 230.00 27.06 10-01-2023 02:33 AM
WHO9VS3AUPX2 1200.00 10.34 10-01-2023 02:09 AM
96OARDF6XSOO 2500.00 21.55 09-01-2023 05:44 PM
VXPKE3NZFXX4 230.00 27.06 09-01-2023 03:48 PM
NHD7S95NYUF8 1500.00 12.93 09-01-2023 04:32 AM
5BXTRG8YJOK8 580.00 5.00 09-01-2023 03:17 AM
3QFCQBFDONA9 350.00 3.02 09-01-2023 01:24 AM
38K7QWXHR8VK 15000.00 129.31 09-01-2023 12:03 AM
9C89UD4YXPNU 145.00 17.06 08-01-2023 11:26 PM
8GJZKY42HXR1 10000.00 86.21 08-01-2023 11:17 PM
29RHFNRH9BWY 32.73 180.02 08-01-2023 10:44 PM
MFU51DKTM5HA 240.00 28.24 08-01-2023 10:00 PM
ZU6TJNV2UKO7 125.00 1.08 08-01-2023 07:28 PM
A2KQHFG5OOV2 2000.00 17.24 08-01-2023 06:30 PM
F6CC7K11HWCZ 116.00 1.00 08-01-2023 01:17 AM
CVWNFTPZDNG9 1000.00 8.62 07-01-2023 11:29 PM
A5YDHNP4DFHM 450.00 3.88 07-01-2023 06:25 PM
SHKBUJ27GO3K 1200.00 10.34 07-01-2023 02:22 AM
86RJ6NSHW1JX 200.00 23.53 06-01-2023 09:14 PM
ZUEMV736OFHM 11506.00 97.51 06-01-2023 07:55 PM
QZKSUSN1QKKT 120.00 14.12 06-01-2023 07:10 PM
QYADK657KHOB 251.00 1380.50 06-01-2023 05:54 PM
4XWK3BD7KMUV 2000.00 17.24 06-01-2023 03:50 PM
